The LST Multi-Band Drone Signal Booster is engineered to push the boundaries of your drone’s operational range. This robust device amplifies control and video signals across key frequency bands ( 2.4GHz, 5.2GHz, and 5.8GHz), offering a claimed signal coverage extension of up to 20 kilometers. Built with a superior waterproof and dustproof design, it is tailored for outdoor use in all weather conditions, providing a reliable signal boost for pilots flying DJI, AUTEL, FPV, and fixed-wing drones.
10W 6400mAh
2.4G/5.2G/5.8G Signal Booster Antenna
Applications
FPV Signal Booster
Drone Signal Extender
Features
Maximum output power 10W
Ultra-large capacity battery, 6400mAh
2.4G/5.2G/5.8G Tri-band dual-port working at the same time, free switching
All-aluminum shell, better cooling effect
Parameters
| Number | Items | Specifications | |
| 1 | Frequency Range | 2400-2500MHz | 5150-5850MHz |
| 2 | Max Output Power | 40dBm(10W) | 40dBm(10W) |
| 3 | Antenna Gain | 15dB±1 | 18dB±1 |
| 4 | Battery Capacity | 6400mAh | |
| 5 | Receiving Gain | 16dB±1 | 16dB±1 |
| 6 | Transmission Gain: | 18dB±1 | 18dB±1 |
| 7 | Input Trigger Power | Min:3dBm Max:23dBm | Min:3dBm Max:23dBm |
| 8 | EVM | 3%@33dBm 802.11g 54Mbps OFDM 64QAM BW 20MHz | 3%@33dBm 802.11a54Mbps OFDM 64QAM BW 20MHz |
| 9 | Noise Figure | <2.5dB | <2.5dB |
| 10 | Current Supply | 2.2A@Pout 40dBm 12V | 2.2A@Pout 40dBm 12V |
| 11 | TX/RX Switch Time Delay | <1 us | |
| 12 | Charging Voltage | 22V/1.2A | |
| 13 | RF Connector | N | |
| 14 | Operating Temperature | -30℃~+70℃ | |
| 15 | Storage Temperature | -40℃~+150℃ | |
| 16 | Operating Humidity | Up to 95% rel. humidity | |
| 17 | Shell Size | (mm) | |
| 18 | Shell Material | Aluminum | |
| 19 | Net Weight | Kg | |

After submitting the form, we will arrange a product consultant to communicate with you, help confirm if the product matches your actual scenario, and share procurement collaboration details.
We will contact you via the information you provided within 24 hours~